DATE | 12/86 | 12/87 | 12/88 | 12/89 | 12/90 | 12/91 |
---|---|---|---|---|---|---|
BATTLESHIP | ||||||
CRUISER* | 1 | 2 | 2 | 4 | 7 | 8 |
MONITOR | 1 | |||||
TORPEDO BOATS | 1 | 1 | ||||
STEEL GUNBOATS** | 1 | 1 | 1 | 4 | 5 | 7 |
AUXILIARIES | 1 | |||||
SCREW STEAMER*** | 13 | 13 | 13 | 13 | 11 | 10 |
SCREW SLOOPS^ | 14 | 14 | 14 | 14 | 10 | 10 |
GUNBOATS~ | 5 | 5 | 5 | 5 | 5 | 5 |
SAILING VESSELS@ | 4 | 4 | 4 | 3 | 3 | 3 |
STEEL NAVY | 2 | 3 | 3 | 8 | 13 | 18 |
OLD NAVY $ | 36 | 36 | 36 | 35 | 29 | 28 |
TOTAL ACTIVE | 38 | 39 | 39 | 43 | 42 | 46 |
DATE | 12/92 | 12/93 | 12/94 | 12/95 | 12/96 | 12/97 |
---|---|---|---|---|---|---|
BATTLESHIP | 3 | 5 | 6 | |||
CRUISER | 8 | 9 | 16 | 17 | 16 | 16 |
MONITOR | 1 | 2 | 2 | 3 | 6 | 6 |
TORPEDO BOATS | 1 | 1 | 1 | 1 | 1 | 6 |
STEEL GUNBOATS | 7 | 9 | 10 | 10 | 11 | 14 |
AUXILIARIES# | 1 | 1 | 1 | 1 | 1 | 1 |
SCREW STEAMER | 9 | 7 | 7 | 7 | 7 | 7 |
SCREW SLOOPS | 8 | 7 | 6 | 6 | 6 | 5 |
GUNBOATS | 5 | 5 | 5 | 5 | 5 | 10 |
SAILING VESSELS | 3 | 2 | 2 | 2 | 1 | 1 |
STEEL NAVY | 18 | 22 | 30 | 35 | 40 | 49 |
OLD NAVY | 25 | 21 | 20 | 20 | 19 | 23 |
TOTAL ACTIVE | 43 | 43 | 50 | 55 | 59 | 72 |
DATE | 12/98 | 12/99 | 12/00 | 12/01 | 12/02 | 12/03 |
---|---|---|---|---|---|---|
BATTLESHIP | 6 | 5 | 8 | 9 | 10 | 11 |
CRUISER | 18 | 15 | 13 | 9 | 16 | 19 |
MONITOR | 14 | 6 | 5 | 6 | 6 | 6 |
DESTROYERS | 8 | 16 | ||||
TORPEDO BOATS | 12 | 15 | 18 | 24 | 27 | 27 |
SUBMARINES | 1* | 1 | 1 | 8 | ||
STEEL GUNBOATS | 34** | 28 | 30 | 29 | 29 | 29 |
AUXILIARIES# | 30 | 26 | 25 | 25 | 26 | 26 |
SCREW STEAMER | 16 | 13 | 11 | 10 | 9 | 9 |
SCREW SLOOPS | 4 | 4 | 3 | 3 | 3 | 2 |
SAILING SHIPS | 1 | 1*** | ||||
GUNBOATS @@ | 25 | 20 | 26 | 25 | 25 | 22 |
STEEL NAVY | 114 | 95 | 100 | 103 | 123 | 142 |
OLD NAVY | 46 | 38 | 40 | 38 | 37 | 33 |
TOTAL ACTIVE | 160 | 133 | 140 | 141 | 160 | 175 |
DATE | 12/04 | 12/05 | 12/06 | 12/07 | 12/08 | 12/09 |
---|---|---|---|---|---|---|
BATTLESHIP | 12 | 12 | 18 | 22 | 25 | 25 |
CRUISER | 23 | 24 | 27 | 25 | 27 | 27 |
MONITOR | 5 | 4 | 4 | 4 | 2 | 2 |
DESTROYERS | 16 | 16 | 16 | 16 | 16 | 20 |
TORPEDO BOATS* | 29 | 32 | 32 | 32 | 33 | 33 |
SUBMARINES | 8 | 8 | 8 | 11 | 12 | 16 |
STEEL GUNBOATS | 29 | 28 | 25 | 22 | 20 | 19 |
AUXILIARIES | 28 | 27 | 29 | 30 | 30 | 29 |
SCREW STEAMER | 4 | 4 | 2** | |||
SCREW SLOOPS | 2*** | |||||
GUNBOATS | 21 | 19 | 19 | 18 | 16 | 16 |
TOTAL ACTIVE | 177 | 174 | 180 | 180 | 181 | 187 |
DATE | 12/10 | 12/11 | 12/12 | 12/13 | 12/14 | 12/15 | 12/16 |
---|---|---|---|---|---|---|---|
BATTLESHIP | 29 | 30 | 32 | 32 | 34 | 32 | 36 |
CRUISER | 27 | 25 | 24 | 27 | 28 | 30 | 30 |
MONITOR | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
DESTROYERS | 27 | 36 | 42 | 46 | 50 | 57 | 61 |
TORPEDO BOATS* | 31 | 30 | 30 | 25 | 19 | 18 | 18 |
SUBMARINES | 17 | 17 | 23 | 26 | 36 | 37 | 44 |
STEEL GUNBOATS | 18 | 18 | 17 | 17 | 17 | 17 | 17** |
AUXILIARIES | 29 | 28 | 28 | 27 | 26 | 26 | 25 |
GUNBOATS | 16 | 15 | 12 | 11 | 11 | 11 | 11** |
TOTAL ACTIVE | 196 | 202 | 211 | 214 | 224 | 231 | 245 |
DATE | 4/6/17 | 11/11/18 | 7/1/19 | 7/1/20 | 7/1/21 | 7/1/22 | 7/1/23 |
---|---|---|---|---|---|---|---|
BATTLESHIP | 37 | 39 | 36 | 26 | 22 | 19 | 18 |
MONITORS, COASTAL | 7 | 7 | 5 | 1 | 2@ | - | - |
CARRIERS, FLEET | - | - | - | - | - | - | - |
CARRIERS, ESCORT | - | - | - | - | - | - | - |
CRUISERS | 33 | 31 | 28 | 27 | 10 | 12 | 13 |
DESTROYERS | 66 | 110 | 161 | 189 | 68 (208rc ) | 103 | 103 |
FRIGATES | 17 | 17 | - | - | - | - | - |
SUBMARINES | 44 | 80 | 91 | 58 | 69 (11rc) | 82 (7rc) | 69 (5rc) |
MINE WARFARE | - | 53 | 62 | 48 | 50 (8rc) | 36 | 38 |
PATROL | 42 | 350 | 65 | 45 | 59 (1rc) | 43 | 41 |
AUXILIARY | 96 | 87 | 304 | 173 | 104 | 83 | 82 |
SURFACE WARSHIPS | 160 | 204 | 230 | 243 | 102 | 134 | 134 |
TOTAL ACTIVE | 342 | 774 | 752 | 567 | 384 (228rc) | 379 (7rc) | 365 (5rc) |
DATE | 7/1/24 | 7/1/25 | 7/1/26 | 7/1/27 | 7/1/28 | 7/1/29 | 7/1/30 |
---|---|---|---|---|---|---|---|
BATTLESHIPS | 18 | 18 | 15(3rc) | 15(3rc) | 16(2rc) | 16(2rc) | 16(2rc) |
CARRIERS, FLEET | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
CARRIERS, ESCORT | - | - | - | - | - | - | - |
CRUISERS | 16 | 18 | 18 | 16 | 16 | 16 | 20 |
DESTROYERS | 103 | 105 | 106 | 106 | 106 | 103 | 103 |
FRIGATES | - | - | - | - | - | - | - |
SUBMARINES | 77(3rc) | 76(3rc) | 80 | 77 | 77 | 80 | 81 |
MINE WARFARE | 39 | 40 | 39 | 40 | 40 | 37 | 36 |
PATROL | 37 | 37 | 37 | 32 | 33 | 32 | 29 |
AUXILIARY | 84 | 73 | 71 | 69 | 68 | 68 | 68 |
RIGID AIRSHIPS | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
TOTAL ACTIVE | 376 (3rc) | 370 (3rc) | 368 (3rc) | 357 (3rc) | 360 (2rc) | 356 (2rc) | 357 (3rc) |
SURFACE WARSHIPS | 137 | 141 | 139 | 137 | 138 | 135 | 139 |
DATE | 7/1/31 | 7/1/32 | 7/1/33 | 7/1/34 | 4/1/35* | 7/1/36 | 9/1/37* |
---|---|---|---|---|---|---|---|
BATTLESHIPS | 12(3rc) | 11(4rc) | 11(4rc) | 14(1rc) | 15 | 15 | 15 |
CARRIERS, FLEET | 3 | 3 | 3 | 4 | 4 | 4 | 3@ |
CARRIERS, ESCORT | - | - | - | - | - | - | - |
CRUISERS | 20 | 19 | 20 | 24 | 25 | 26 | 27 |
DESTROYERS | 87^ | 102 | 101 | 102^^ | 104 | 106 | 111 |
FRIGATES | - | - | - | - | - | - | - |
SUBMARINES | 56 | 55 | 55 | 54 | 52 | 49 | 52 |
MINE WARFARE | 33 | 33 | 26 | 26 | 26 | 26 | 30 |
PATROL | 27(1rc) | 24 | 26 | 24 | 23 | 23 | 22 |
AUXILIARY | 69 | 65 | 68 | 71 | 71 | 73 | 75 |
RIGID AIRSHIPS | 1 | 1 | 1 | 1 | - | - | - |
SURFACE WARSHIPS | 119 | 132 | 132 | 140 | 144 | 147 | 153 |
TOTAL ACTIVE | 308 (4rc) | 313 (4rc) | 311 (4rc) | 320 (1rc) | 320 | 322 | 335 |
DATE | 6/30/38 | 6/30/39 | 6/30/40 | 12/7/41 | 12/31/42 | 12/31/43 | 12/31/44 |
---|---|---|---|---|---|---|---|
BATTLESHIPS | 15 | 15 | 15 | 17 | 19 | 21 | 23 |
CARRIERS, FLEET | 5 | 5 | 6 | 7 | 4 | 19 | 25 |
CARRIERS, ESCORT | - | - | - | 1 | 12 | 35 | 65 |
CRUISERS | 32 | 36 | 37 | 37 | 39 | 48 | 61 |
DESTROYERS | 112 | 127 | 185 | 171 | 224 | 332 | 367 |
FRIGATES | - | - | - | - | - | 234 | 376 |
SUBMARINES | 54 | 58 | 64 | 112 | 133 | 172 | 230 |
MINE WARFARE | 27 | 29 | 36 | 135 | 323 | 551 | 614 |
PATROL | 34 | 20 | 19 | 100 | 515 | 1050 | 1183 |
AMPHIBIOUS | - | - | - | - | 121 | 673 | 2147 |
AUXILIARY | 101 | 104 | 116 | 210 | 392 | 564 | 993 |
SURFACE WARSHIPS | 159 | 178 | 237 | 225 | 282 | 635 | 827 |
TOTAL ACTIVE | 380 | 394 | 478 | 790 | 1782 | 3699 | 6084 |
DATE | 8/14/45* | 6/30/46 | 6/30/47 | 6/30/48 | 6/30/49 | 6/30/50 |
---|---|---|---|---|---|---|
BATTLESHIPS | 23 | 10 | 4 | 2 | 1 | 1 |
CARRIERS, FLEET | 28 | 15 | 14 | 13 | 11 | 11 |
CARRIERS, ESCORT | 71 | 10 | 8 | 7 | 7 | 4 |
CRUISERS | 72 | 36 | 32 | 32 | 18 | 13 |
DESTROYERS | 377 | 145 | 138 | 134 | 143 | 137 |
FRIGATES | 361 | 35 | 24 | 12 | 12 | 10 |
SUBMARINES | 232 | 85 | 80 | 74 | 79 | 72 |
MINE WARFARE | 586 | 112 | 55 | 54 | 52 | 56 |
PATROL | 1204 | 119 | 74 | 50 | 50 | 33 |
AMPHIBIOUS | 2547 | 275 | 107 | 86 | 60 | 79 |
AUXILIARY | 1267 | 406 | 306 | 273 | 257 | 218 |
SURFACE WARSHIPS | 833 | 226 | 198 | 180 | 174 | 161 |
TOTAL ACTIVE | 6768 | 1248 | 842 | 737 | 690 | 634 |
DATE | 6/30/51 | 6/30/52 | 6/30/53 | 6/30/54 | 6/30/55 | 6/30/56 | 6/30/57 |
---|---|---|---|---|---|---|---|
BATTLESHIPS | 3 | 4 | 4 | 4 | 3 | 3 | 2 |
CARRIERS, FLEET | 17 | 19 | 19 | 20 | 21 | 22 | 22 |
CARRIERS, ESCORT | 9 | 10 | 10 | 7 | 3 | 2 | - |
CRUISERS | 15 | 19 | 19 | 18 | 17 | 16 | 16 |
DESTROYERS | 206 | 243 | 247 | 247 | 249 | 250 | 253 |
FRIGATES | 38 | 56 | 56 | 57 | 64 | 70 | 84 |
SUBMARINES | 83 | 104 | 108 | 108 | 108 | 108 | 113 |
SSG/SSBNS * | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
COMMAND SHIPS | - | - | - | - | - | 1 | 1 |
MINE WARFARE | 91 | 114 | 121 | 117 | 112 | 113 | 104 |
PATROL | 40 | 29 | 23 | 22 | 15 | 11 | 12 |
AMPHIBIOUS | 208 | 189 | 226 | 223 | 175 | 139 | 134 |
AUXILIARY | 269 | 309 | 287 | 288 | 262 | 236 | 224 |
SURFACE WARSHIPS | 262 | 322 | 326 | 326 | 333 | 339 | 355 |
TOTAL ACTIVE | 980 | 1097 | 1122 | 1113 | 1030 | 973 | 967 |
DATE | 6/30/58 | 6/30/59 | 6/30/60 | 6/30/61 | 6/30/62 | 6/30/63 | 6/30/64 |
---|---|---|---|---|---|---|---|
BATTLESHIPS | - | - | - | - | - | - | - |
CARRIERS | 24 | 23 | 23 | 24 | 26 | 24 | 24 |
CRUISERS | 15 | 12 | 13 | 12 | 13 | 18 | 24 |
DESTROYERS | 245 | 237 | 226 | 223 | 240 | 222 | 215 |
FRIGATES | 71 | 61 | 41 | 41 | 68 | 40 | 40 |
SUBMARINES | 109 | 109 | 106 | 105 | 104 | 102 | 102 |
SSG/SSBNS | 2 | 4 | 7 | 10 | 14 | 17 | 23 |
COMMAND SHIPS | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
MINE WARFARE | 77 | 82 | 81 | 83 | 84 | 84 | 84 |
PATROL | 12 | 6 | 4 | 4 | 2 | - | - |
AMPHIBIOUS | 121 | 120 | 113 | 110 | 130 | 132 | 133 |
AUXILIARY | 213 | 205 | 197 | 206 | 218 | 216 | 212 |
SURFACE WARSHIPS | 331 | 310 | 280 | 276 | 321 | 280 | 279 |
TOTAL ACTIVE | 890 | 860 | 812 | 819 | 900 | 857 | 859 |
DATE | 6/30/65 | 6/30/66 | 6/30/67 | 6/30/68 | 6/30/69 | 6/30/70 | 6/30/71 |
---|---|---|---|---|---|---|---|
BATTLESHIPS | - | - | - | 1 | 1 | - | - |
CARRIERS | 25 | 23 | 23 | 23 | 22 | 19 | 19 |
CRUISERS | 27 | 29 | 35 | 35 | 34 | 31 | 30 |
DESTROYERS | 221 | 217 | 216 | 219 | 201 | 155 | 152 |
FRIGATES | 39 | 42 | 46 | 50 | 43 | 47 | 61 |
SUBMARINES | 104 | 104 | 105 | 105 | 100 | 103 | 100 |
SSG/SSBNS | 30 | 37 | 41 | 41 | 41 | 41 | 41 |
COMMAND SHIPS | 2 | 2 | 2 | 2 | 2 | - | - |
MINE WARFARE | 84 | 84 | 83 | 84 | 74 | 64 | 59 |
PATROL | - | - | 3 | 6 | 7 | 15 | 17 |
AMPHIBIOUS | 135 | 159 | 162 | 157 | 153 | 97 | 95 |
AUXILIARY | 213 | 212 | 216 | 210 | 207 | 171 | 177 |
SURFACE WARSHIPS | 287 | 288 | 296 | 304* | 279 | 249 | 262 |
TOTAL ACTIVE | 880 | 909 | 932 | 933 | 885 | 743 | 751 |
DATE ^ | 6/30/72 | 6/30/73 | 6/30/74 | 6/30/75 | 6/30/76 | 6/30/77 | 9/30/78 |
---|---|---|---|---|---|---|---|
BATTLESHIPS | - | - | - | - | - | - | - |
CARRIERS | 17 | 16 | 14 | 15 | 13 | 13 | 13 |
CRUISERS | 27 | 29 | 28 | 27 | 26 | 26 | 28 |
DESTROYERS | 132 | 139 | 119 | 102 | 99 | 92 | 95 |
FRIGATES | 66 | 71 | 64 | 64 | 64 | 64 | 65 |
SUBMARINES | 94 | 84 | 73 | 75 | 74 | 77 | 81 |
SSBNS | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
COMMAND SHIPS | - | - | - | - | - | - | - |
MINE WARFARE | 31 | 34 | 34 | 34 | 25 | 25 | 25 |
PATROL | 16 | 14 | 14 | 14 | 13 | 6 | 3 |
AMPHIBIOUS | 77 | 65 | 65 | 64 | 65 | 65 | 67 |
AUXILIARY | 153 | 148 | 135 | 123 | 116 | 114 | 113 |
SURFACE WARSHIPS | 225 | 239 | 211 | 193 | 189 | 182* | 188 |
TOTAL ACTIVE | 654 | 641 | 587 | 559 | 536 | 523 | 531 |
DATE | 9/30/79 | 9/30/80 | 9/30/81 | 9/30/82 | 9/30/83 | 9/30/84 | 9/30/85 |
---|---|---|---|---|---|---|---|
BATTLESHIPS | - | - | - | - | 1 | 2 | 2 |
CARRIERS | 13 | 13 | 12 | 13 | 13 | 13 | 13 |
CRUISERS | 28 | 26 | 27 | 27 | 28 | 29 | 30 |
DESTROYERS | 97 | 94 | 91 | 89 | 71 | 69 | 69 |
FRIGATES | 65 | 71 | 78 | 86 | 95 | 103 | 110 |
SUBMARINES | 80 | 82 | 87 | 96 | 98 | 98 | 100 |
SSBNS | 41 | 40 | 34 | 33 | 34 | 35 | 37 |
COMMAND SHIPS | - | 3 | 4 | 4 | 4 | 4 | 4 |
MINE WARFARE | 25 | 25 | 25 | 25 | 21 | 21 | 21 |
PATROL | 3 | 3 | 1 | 4 | 6 | 6 | 6 |
AMPHIBIOUS | 67 | 63 | 61 | 61 | 59 | 57 | 58 |
AUXILIARY | 114 | 110 | 101 | 117 | 103 | 120 | 121 |
SURFACE WARSHIPS | 190 | 191 | 196 | 202 | 195 | 203 | 211 |
TOTAL ACTIVE | 533 | 530 | 521* | 555 | 533 | 557 | 571 |
DATE | 9/30/86 | 9/30/87 | 9/30/88 | 9/30/89 | 9/30/90 | 9/30/91 | 9/30/92 |
---|---|---|---|---|---|---|---|
BATTLESHIPS | 3 | 3 | 3 | 4 | 4 | 1 | - |
CARRIERS | 14 | 14 | 14 | 14 | 13 | 15 | 14 |
CRUISERS | 32 | 36 | 38 | 40 | 43 | 47 | 49 |
DESTROYERS | 69 | 69 | 69 | 68 | 57 | 47 | 40 |
FRIGATES | 113 | 115 | 107 | 100 | 99 | 93 | 67 |
SUBMARINES | 101 | 102 | 100 | 99 | 93 | 87 | 85 |
SSBNS | 39 | 37 | 37 | 36 | 33 | 34 | 30 |
COMMAND SHIPS | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
MINE WARFARE | 21 | 22 | 22 | 23 | 22 | 22 | 16 |
PATROL | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
AMPHIBIOUS | 58 | 59 | 59 | 61 | 59 | 61 | 58 |
AUXILIARY | 123 | 127 | 114 | 137 | 137 | 112 | 102 |
SURFACE WARSHIPS | 217 | 223^ | 217 | 212 | 203 | 188 | 156 |
TOTAL ACTIVE | 583 | 594* | 573 | 592 | 570 | 529 | 471 |
DATE | 9/30/93 | 9/30/94 | 9/30/95 | 9/30/96 | 9/30/97 | 9/30/98 | 8/17/99 |
---|---|---|---|---|---|---|---|
BATTLESHIPS | - | - | - | - | - | - | - |
CARRIERS | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
CRUISERS | 52 | 35 | 32 | 31 | 30 | 29 | 27 |
DESTROYERS | 37 | 41 | 47 | 51 | 56 | 50 | 52 |
FRIGATES | 59 | 51 | 49 | 43 | 42 | 38 | 37 |
SUBMARINES | 88 | 88 | 83 | 79 | 73 | 65 | 57 |
SSBNS | 22 | 18 | 16 | 17 | 18 | 18 | 18 |
COMMAND SHIPS | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
MINE WARFARE | 15 | 16 | 18 | 18 | 18 | 18 | 18 |
PATROL | 2 | 7 | 12 | 13 | 13 | 13 | 13 |
AMPHIBIOUS | 52 | 38 | 39 | 40 | 41 | 40 | 41 |
AUXILIARY | 110 | 94 | 80 | 67 | 52 | 57 | 57 |
SURFACE WARSHIPS | 148 | 127 | 128 | 123 | 122 | 109 | 106 |
TOTAL ACTIVE | 454 | 404 | 392 | 375 | 359 | 344 | 336 |
DATE | 9/30/00 | 9/30/01 | 9/30/02 | 9/30/03 | 9/30/04 | 9/30/05 | 9/30/06 |
---|---|---|---|---|---|---|---|
CARRIERS | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
CRUISERS | 27 | 27 | 27 | 27 | 25 | 23 | 22 |
DESTROYERS | 54 | 53 | 55 | 49 | 48 | 46 | 50 |
FRIGATES | 35 | 35 | 33 | 30 | 30 | 30 | 30 |
SUBMARINES | 56 | 55 | 54 | 54 | 54 | 54 | 54 |
SSBN | 18 | 18 | 18 | 16 | 14 | 14 | 14 |
SSGN | 0 | 0 | 0 | 2 | 4 | 4 | 4 |
MINE WARFARE | 18 | 18 | 17 | 17 | 17 | 17 | 16 |
AMPHIBIOUS | 41 | 41 | 41 | 38 | 37 | 37 | 35 |
AUXILIARY | 57 | 57 | 56 | 52 | 51 | 45 | 44 |
SURFACE WARSHIPS | 128 | 127 | 127 | 118 | 115 | 111* | 114 |
TOTAL ACTIVE | 318 | 316 | 313 | 297 | 292 | 282 | 281 |
DATE | 9/30/07 | 9/30/08 | 9/30/09 | 9/30/10 |
---|---|---|---|---|
CARRIERS | 11 | 11 | 11 | 11 |
CRUISERS | 22 | 22 | 22 | 22 |
DESTROYERS | 52 | 54 | 57 | 59 |
FRIGATES | 30 | 30 | 30 | 29 |
LCS | 1 | 1 | 2 | |
PATROL COASTAL | 0 | 0 | 0 | 0 |
SSN | 53 | 53 | 53 | 53 |
SSBN | 14 | 14 | 14 | 14 |
SSGN | 4 | 4 | 4 | 4 |
MINE WARFARE | 14 | 14 | 14 | 14 |
AMPHIBIOUS | 33 | 34 | 33 | 33 |
AUXILIARY | 46 | 45 | 46 | 47 |
SURFACE WARSHIPS | 115 | 118 | 121 | 123 |
TOTAL ACTIVE | 279 | 282 | 285 | 288 |
9/30/11 | 9/30/12 | 9/30/13 | 9/30/14 | 9/30/15 | 9/30/16 | |
Combatant (Warship) | 221 | 222 | 217 | 222 | 201 | 204 |
Aircraft Carrier (CVN) | 11 | 11 | 10 | 10 | 10 | 10 |
Cruiser (CG) | 22 | 22 | 22 | 22 | 22 | 22 |
Destroyer (DDG) | 61 | 62 | 62 | 62 | 62 | 62 |
Destroyer (DDG 1000) | - | - | - | - | - | 1 |
Frigate (FFG) | 26 | 23 | 17 | 10 | - | - |
Littoral (LCS) | 2 | 3 | 4 | 4 | 5 | 8 |
Patrol Coastal (PC) | - | - | - | 10^ | - | - |
Attack Submarine (SSN) | 53 | 54 | 54 | 55 | 54 | 52 |
Ballistic Missile Submarine (SSBN) | 14 | 14 | 14 | 14 | 14 | 14 |
Guided Missile Submarine (SSGN) | 4 | 4 | 4 | 4 | 4 | 4 |
Amphibious Assault Ship [General] (LHA) | 1 | 1 | 1 | 2 | 1 | 1 |
Amphibious Transport Dock (LHD) | 8 | 8 | 8 | 8 | 8 | 8 |
Amphibious Assault Ship [Multi] (LPD) | 7 | 8 | 9 | 9 | 9 | 10 |
Landing Dock Ship (LSD) | 12 | 12 | 12 | 12 | 12 | 12 |
Combatant (Other) | 63 | 65 | 68 | 67 | 70 | 71 |
Mine Countermeasures Ship (MCM) | 14 | 14 | 13 | 8 | 11 | 11 |
Ammunition Ship (T-AE) | 1 | 1 | 1 | - | - | 0 |
Fleet Replenishment Oiler (T-AO) | 15 | 15 | 15 | 15 | 15 | 15 |
Fast Combat Support Ship (T-AOE) | 4 | 4 | 4 | 3 | 3 | 2 |
Dry Cargo & Ammunition Ship (T-AKE) | 11 | 11 | 12 | 12 | 12 | 12 |
Command Ship (LCC) | 2 | 2 | 2 | 2 | 2 | 2 |
Submarine Tender (AS) | 2 | 2 | 2 | 2 | 2 | 2 |
*Joint High Speed Vessel (JHSV) Expeditionary Fast Transport (T-EPF) |
- | - | 2 | 4 | 5 | 7 |
Surveillance Ship (T-AGOS) | 5 | 5 | 5 | 5 | 5 | 5 |
Salvage Ship (T-ARS) | 4 | 4 | 4 | 4 | 4 | 4 |
Fleet Ocean Tug (T-ATF) | 4 | 4 | 4 | 4 | 4 | 4 |
(MPS T-AKE) | 1 | 2 | 2 | 2 | 2 | 2 |
Afloat Forward Staging Base (AFSB) | - | 1 | 1 | 1 | 1 | 1 |
*Afloat Forward Staging Base/ Expeditionary Sea Base (T-ESB) |
- | - | - | - | - | 1 |
*Mobile Landing Platform (MLP) Expeditionary Transfer Dock (T-ESD) |
- | - | 1 | 2 | 3 | 2 |
Hospital Ship (T-AH) | - | - | - | 2 | - | - |
High Speed Transport (T-HST) | - | - | - | 1 | 1 | 1 |
TOTAL BATTLE FORCE LEVEL | 284 | 287 | 285 | 289 | 271 | 275 |